1–1
Leeds v Man United
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Leeds to win | 40% | 2.52 | mkt 40% |
| Draw | 27% | 3.64 | mkt 27% |
| Man United to win | 33% | 3.05 | mkt 33% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 59% | 1.68 | |
| Under 2.5 goals | 41% | 2.47 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 58% | 1.72 | |
| Not both teams to score | 42% | 2.38 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 81% | 1.23 | |
| Under 1.5 goals | 19% | 5.33 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 29% | 3.46 | |
| Under 3.5 goals | 71% | 1.41 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Leeds to score | 74% | 1.36 | |
| Leeds not to score | 26% | 3.80 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Man United to score | 78% | 1.29 | |
| Man United not to score | 22% | 4.48 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Leeds over 1.5 goals | 44% | 2.25 | |
| Leeds under 1.5 goals | 56% | 1.80 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Man United over 1.5 goals | 41% | 2.46 | |
| Man United under 1.5 goals | 59% | 1.68 |
Last meetings
- Leeds v Man United1–1 · 2026-10-18
- Man United v Leeds1–2 · 2026-04-13
- Leeds v Man United1–1 · 2026-01-04
- Leeds v Man United0–2 · 2023-02-12
- Man United v Leeds2–2 · 2023-02-08
- Leeds v Man United2–4 · 2022-02-20