League · 2026/27
Premier League
The table from final results, and the next fixtures with our probabilities.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Man City | 8 | 11 | 21 |
| 2 | Arsenal | 8 | 8 | 21 |
| 3 | Brighton | 8 | 16 | 16 |
| 4 | Liverpool | 8 | 3 | 15 |
| 5 | Chelsea | 8 | 2 | 13 |
| 6 | Brentford | 8 | 5 | 11 |
| 7 | Leeds | 8 | 3 | 11 |
| 8 | Newcastle | 8 | -2 | 11 |
| 9 | Aston Villa | 8 | -3 | 11 |
| 10 | Hull | 8 | 1 | 10 |
| 11 | Everton | 8 | -1 | 10 |
| 12 | Ipswich | 8 | -4 | 10 |
| 13 | Bournemouth | 8 | -1 | 9 |
| 14 | Tottenham | 8 | -2 | 9 |
| 15 | Fulham | 8 | -2 | 8 |
| 16 | Man United | 8 | -3 | 7 |
| 17 | Crystal Palace | 8 | -10 | 7 |
| 18 | Nott'm Forest | 8 | -4 | 6 |
| 19 | Coventry | 8 | -9 | 6 |
| 20 | Sunderland | 8 | -8 | 5 |
Our record in the Premier League
No settled tips yet.
Elo trend, top of the table (six months)
Upcoming
- Chelsea v Man United
- Hull v Ipswich
- Coventry v Sunderland
- Brentford v Nott'm Forest
- Man City v Brighton
- Bournemouth v Leeds
- Tottenham v Crystal Palace
- Aston Villa v Fulham
- Liverpool v Arsenal
- Newcastle v Everton
- Everton v Coventry
- Leeds v Tottenham
- Fulham v Newcastle
- Arsenal v Hull
- Nott'm Forest v Man City
- Sunderland v Chelsea
- Crystal Palace v Liverpool
- Ipswich v Bournemouth
- Brighton v Brentford
- Man United v Aston Villa