1–1
Hull v Brentford
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Hull to win | 19% | 5.29 | mkt 19% |
| Draw | 23% | 4.32 | mkt 23% |
| Brentford to win | 58% | 1.73 | mkt 58% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 51% | 1.96 | |
| Under 2.5 goals | 49% | 2.04 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 55% | 1.82 | |
| Not both teams to score | 45% | 2.22 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 73% | 1.37 | |
| Under 1.5 goals | 27% | 3.70 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 24% | 4.09 | |
| Under 3.5 goals | 76% | 1.32 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Hull to score | 70% | 1.42 | |
| Hull not to score | 30% | 3.38 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Brentford to score | 77% | 1.30 | |
| Brentford not to score | 23% | 4.28 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Hull over 1.5 goals | 33% | 3.04 | |
| Hull under 1.5 goals | 67% | 1.49 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Brentford over 1.5 goals | 42% | 2.40 | |
| Brentford under 1.5 goals | 58% | 1.71 |
Last meetings
- Hull v Brentford1–1 · 2026-10-25
- Hull v Brentford1–5 · 2020-02-01
- Brentford v Hull1–1 · 2019-08-17
- Brentford v Hull5–1 · 2019-02-23
- Hull v Brentford2–0 · 2018-12-15
- Brentford v Hull1–1 · 2018-05-06