1–0
Fulham v Hull
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Fulham to win | 59% | 1.68 | mkt 59% |
| Draw | 23% | 4.33 | mkt 23% |
| Hull to win | 17% | 5.74 | mkt 17% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 46% | 2.17 | |
| Under 2.5 goals | 54% | 1.86 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 52% | 1.91 | |
| Not both teams to score | 48% | 2.10 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 73% | 1.37 | |
| Under 1.5 goals | 27% | 3.70 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 24% | 4.18 | |
| Under 3.5 goals | 76% | 1.31 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Fulham to score | 79% | 1.27 | |
| Fulham not to score | 21% | 4.73 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Hull to score | 68% | 1.48 | |
| Hull not to score | 32% | 3.10 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Fulham over 1.5 goals | 44% | 2.25 | |
| Fulham under 1.5 goals | 56% | 1.80 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Hull over 1.5 goals | 31% | 3.21 | |
| Hull under 1.5 goals | 69% | 1.45 |
Last meetings
- Fulham v Hull1–0 · 2026-10-17
- Hull v Fulham0–1 · 2022-02-12
- Fulham v Hull2–0 · 2021-08-21
- Hull v Fulham0–1 · 2020-01-11
- Fulham v Hull0–3 · 2019-11-02
- Hull v Fulham2–2 · 2017-12-30