1–1
Sheffield United v Derby
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Sheffield United to win | 54% | 1.84 | mkt 54% |
| Draw | 24% | 4.19 | mkt 24% |
| Derby to win | 22% | 4.60 | mkt 22% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 52% | 1.91 | |
| Under 2.5 goals | 48% | 2.10 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 55% | 1.82 | |
| Not both teams to score | 45% | 2.22 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 75% | 1.33 | |
| Under 1.5 goals | 25% | 4.04 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 26% | 3.86 | |
| Under 3.5 goals | 74% | 1.35 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Sheffield United to score | 82% | 1.22 | |
| Sheffield United not to score | 18% | 5.55 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Derby to score | 69% | 1.44 | |
| Derby not to score | 31% | 3.26 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Sheffield United over 1.5 goals | 48% | 2.10 | |
| Sheffield United under 1.5 goals | 52% | 1.91 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Derby over 1.5 goals | 30% | 3.30 | |
| Derby under 1.5 goals | 70% | 1.44 |
Last meetings
- Sheffield United v Derby1–1 · 2026-10-24
- Derby v Sheffield United1–2 · 2026-05-02
- Sheffield United v Derby1–3 · 2025-11-01
- Derby v Sheffield United0–1 · 2025-02-01
- Sheffield United v Derby1–0 · 2024-09-21
- Derby v Sheffield United2–0 · 2022-01-15