League · 2026/27
Championship
The table from final results, and the next fixtures with our probabilities.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 10 | 25 |
| 2 | Southampton | 12 | 12 | 24 |
| 3 | Swansea | 12 | 3 | 23 |
| 4 | West Ham | 12 | 17 | 22 |
| 5 | Wolves | 12 | 4 | 21 |
| 6 | West Brom | 12 | 3 | 21 |
| 7 | QPR | 12 | 8 | 20 |
| 8 | Birmingham | 12 | 8 | 20 |
| 9 | Stoke | 12 | 2 | 20 |
| 10 | Blackburn | 12 | 3 | 18 |
| 11 | Portsmouth | 12 | 1 | 18 |
| 12 | Sheffield United | 12 | 1 | 16 |
| 13 | Millwall | 12 | -1 | 15 |
| 14 | Bristol City | 12 | -3 | 15 |
| 15 | Lincoln | 12 | -7 | 15 |
| 16 | Cardiff | 12 | 2 | 14 |
| 17 | Wrexham | 12 | -3 | 14 |
| 18 | Bolton | 12 | -7 | 14 |
| 19 | Charlton | 12 | -7 | 14 |
| 20 | Norwich | 12 | -2 | 12 |
| 21 | Watford | 12 | -10 | 11 |
| 22 | Burnley | 12 | -8 | 8 |
| 23 | Derby | 12 | -11 | 7 |
| 24 | Preston | 12 | -15 | 5 |
Our record in the Championship
No settled tips yet.
Elo trend, top of the table (six months)
- MiddlesbroughNot enough ratings yet
- SouthamptonNot enough ratings yet
- SwanseaNot enough ratings yet
- West HamNot enough ratings yet
- WolvesNot enough ratings yet
- West BromNot enough ratings yet
Upcoming
- Sheffield United v Wrexham
- Norwich v Watford
- Stoke v Preston
- Lincoln v Birmingham
- Swansea v Blackburn
- Southampton v QPR
- West Ham v West Brom
- Millwall v Derby
- Middlesbrough v Charlton
- Bolton v Bristol City
- Burnley v Portsmouth
- Wolves v Cardiff
- Blackburn v Stoke
- Preston v Sheffield United
- Watford v Lincoln
- QPR v Burnley
- Charlton v Bolton
- Portsmouth v Swansea
- Derby v Norwich
- Birmingham v Millwall