4–1
QPR v Derby
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| QPR to win | 59% | 1.69 | mkt 59% |
| Draw | 23% | 4.34 | mkt 23% |
| Derby to win | 18% | 5.59 | mkt 18% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 45% | 2.20 | |
| Under 2.5 goals | 55% | 1.83 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 55% | 1.82 | |
| Not both teams to score | 45% | 2.22 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 73% | 1.37 | |
| Under 1.5 goals | 27% | 3.70 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 24% | 4.09 | |
| Under 3.5 goals | 76% | 1.32 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| QPR to score | 80% | 1.25 | |
| QPR not to score | 20% | 4.93 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Derby to score | 67% | 1.48 | |
| Derby not to score | 33% | 3.06 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| QPR over 1.5 goals | 40% | 2.49 | |
| QPR under 1.5 goals | 60% | 1.67 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Derby over 1.5 goals | 30% | 3.30 | |
| Derby under 1.5 goals | 70% | 1.44 |
Last meetings
- QPR v Derby4–1 · 2026-10-14
- QPR v Derby2–3 · 2026-04-25
- Derby v QPR1–0 · 2025-10-25
- QPR v Derby4–0 · 2025-02-14
- Derby v QPR2–0 · 2024-10-05
- QPR v Derby1–0 · 2022-04-18