4–0
Monza v Cagliari
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
Our tip for this match
A tip is published for this match, with its probability and the odds when it was recorded.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Monza to win | 38% | 2.60 | mkt 38% |
| Draw | 30% | 3.33 | mkt 30% |
| Cagliari to win | 32% | 3.17 | mkt 32% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 48% | 2.08 | |
| Under 2.5 goals | 52% | 1.93 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 55% | 1.82 | |
| Not both teams to score | 45% | 2.22 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 73% | 1.37 | |
| Under 1.5 goals | 27% | 3.70 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 28% | 3.59 | |
| Under 3.5 goals | 72% | 1.39 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Monza to score | 69% | 1.45 | |
| Monza not to score | 31% | 3.23 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Cagliari to score | 75% | 1.34 | |
| Cagliari not to score | 25% | 3.95 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Monza over 1.5 goals | 33% | 3.04 | |
| Monza under 1.5 goals | 67% | 1.49 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Cagliari over 1.5 goals | 42% | 2.37 | |
| Cagliari under 1.5 goals | 58% | 1.73 |
Last meetings
- Monza v Cagliari4–0 · 2026-10-19
- Cagliari v Monza3–0 · 2025-03-30
- Monza v Cagliari1–2 · 2025-01-05
- Monza v Cagliari1–0 · 2024-03-16
- Cagliari v Monza1–1 · 2023-11-26