1–3
Fiorentina v Como
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Fiorentina to win | 27% | 3.71 | mkt 27% |
| Draw | 26% | 3.80 | mkt 26% |
| Como to win | 47% | 2.14 | mkt 47% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 54% | 1.84 | |
| Under 2.5 goals | 46% | 2.18 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 55% | 1.82 | |
| Not both teams to score | 45% | 2.22 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 76% | 1.32 | |
| Under 1.5 goals | 24% | 4.11 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 29% | 3.46 | |
| Under 3.5 goals | 71% | 1.41 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Fiorentina to score | 57% | 1.76 | |
| Fiorentina not to score | 43% | 2.31 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Como to score | 82% | 1.21 | |
| Como not to score | 18% | 5.66 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Fiorentina over 1.5 goals | 25% | 3.96 | |
| Fiorentina under 1.5 goals | 75% | 1.34 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Como over 1.5 goals | 50% | 2.01 | |
| Como under 1.5 goals | 50% | 1.99 |
Last meetings
- Fiorentina v Como1–3 · 2026-10-18
- Como v Fiorentina1–2 · 2026-02-14
- Fiorentina v Como1–2 · 2025-09-21
- Fiorentina v Como0–2 · 2025-02-16
- Como v Fiorentina0–2 · 2024-11-24