0–3
Vallecano v Elche
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Vallecano to win | 55% | 1.82 | mkt 55% |
| Draw | 24% | 4.09 | mkt 24% |
| Elche to win | 20% | 4.88 | mkt 20% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 54% | 1.84 | |
| Under 2.5 goals | 46% | 2.19 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 57% | 1.75 | |
| Not both teams to score | 43% | 2.34 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 78% | 1.28 | |
| Under 1.5 goals | 22% | 4.57 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 30% | 3.34 | |
| Under 3.5 goals | 70% | 1.43 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Vallecano to score | 81% | 1.24 | |
| Vallecano not to score | 19% | 5.16 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Elche to score | 70% | 1.42 | |
| Elche not to score | 30% | 3.36 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Vallecano over 1.5 goals | 48% | 2.10 | |
| Vallecano under 1.5 goals | 52% | 1.91 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Elche over 1.5 goals | 31% | 3.21 | |
| Elche under 1.5 goals | 69% | 1.45 |
Last meetings
- Vallecano v Elche0–3 · 2026-10-24
- Vallecano v Elche1–0 · 2026-04-03
- Elche v Vallecano4–0 · 2025-12-21
- Elche v Vallecano4–0 · 2023-04-29
- Vallecano v Elche2–1 · 2022-10-03
- Elche v Vallecano2–1 · 2022-02-18