2–2
Nijmegen v Groningen
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Nijmegen to win | 42% | 2.37 | mkt 42% |
| Draw | 25% | 4.07 | mkt 25% |
| Groningen to win | 33% | 3.01 | mkt 33% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 60% | 1.66 | |
| Under 2.5 goals | 40% | 2.53 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 71% | 1.41 | |
| Not both teams to score | 29% | 3.41 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 85% | 1.17 | |
| Under 1.5 goals | 15% | 6.85 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 43% | 2.31 | |
| Under 3.5 goals | 57% | 1.76 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Nijmegen to score | 86% | 1.17 | |
| Nijmegen not to score | 14% | 6.90 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Groningen to score | 77% | 1.30 | |
| Groningen not to score | 23% | 4.29 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Nijmegen over 1.5 goals | 59% | 1.70 | |
| Nijmegen under 1.5 goals | 41% | 2.44 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Groningen over 1.5 goals | 42% | 2.37 | |
| Groningen under 1.5 goals | 58% | 1.73 |
Last meetings
- Nijmegen v Groningen2–2 · 2026-10-25
- Groningen v Nijmegen2–1 · 2026-05-10
- Nijmegen v Groningen2–0 · 2025-11-09
- Groningen v Nijmegen2–1 · 2025-02-08
- Nijmegen v Groningen6–0 · 2024-11-03
- Groningen v Nijmegen0–1 · 2023-04-25