3–2
Go Ahead Eagles v Telstar
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Go Ahead Eagles to win | 63% | 1.59 | mkt 63% |
| Draw | 21% | 4.73 | mkt 21% |
| Telstar to win | 16% | 6.29 | mkt 16% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 60% | 1.66 | |
| Under 2.5 goals | 40% | 2.51 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 63% | 1.59 | |
| Not both teams to score | 37% | 2.70 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 85% | 1.18 | |
| Under 1.5 goals | 15% | 6.59 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 40% | 2.52 | |
| Under 3.5 goals | 60% | 1.66 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Go Ahead Eagles to score | 87% | 1.15 | |
| Go Ahead Eagles not to score | 13% | 7.68 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Telstar to score | 71% | 1.42 | |
| Telstar not to score | 29% | 3.40 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Go Ahead Eagles over 1.5 goals | 58% | 1.73 | |
| Go Ahead Eagles under 1.5 goals | 42% | 2.36 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Telstar over 1.5 goals | 35% | 2.87 | |
| Telstar under 1.5 goals | 65% | 1.53 |
Last meetings
- Go Ahead Eagles v Telstar3–2 · 2026-10-23
- Go Ahead Eagles v Telstar1–1 · 2026-02-08
- Telstar v Go Ahead Eagles4–2 · 2025-09-28