0–0
Union Berlin v Dortmund
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Union Berlin to win | 17% | 5.78 | mkt 17% |
| Draw | 21% | 4.77 | mkt 21% |
| Dortmund to win | 62% | 1.62 | mkt 62% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 60% | 1.66 | |
| Under 2.5 goals | 40% | 2.53 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 59% | 1.70 | |
| Not both teams to score | 41% | 2.43 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 83% | 1.20 | |
| Under 1.5 goals | 17% | 5.90 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 40% | 2.52 | |
| Under 3.5 goals | 60% | 1.66 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Union Berlin to score | 65% | 1.54 | |
| Union Berlin not to score | 35% | 2.84 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Dortmund to score | 91% | 1.10 | |
| Dortmund not to score | 9% | 11.17 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Union Berlin over 1.5 goals | 31% | 3.19 | |
| Union Berlin under 1.5 goals | 69% | 1.46 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Dortmund over 1.5 goals | 67% | 1.50 | |
| Dortmund under 1.5 goals | 33% | 2.99 |
Last meetings
- Union Berlin v Dortmund0–0 · 2026-10-17
- Union Berlin v Dortmund0–3 · 2026-01-24
- Dortmund v Union Berlin3–0 · 2025-08-31
- Dortmund v Union Berlin6–0 · 2025-02-22
- Union Berlin v Dortmund2–1 · 2024-10-05
- Union Berlin v Dortmund0–2 · 2024-03-02