2–3
Stuttgart v M'gladbach
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Stuttgart to win | 73% | 1.36 | mkt 73% |
| Draw | 15% | 6.61 | mkt 15% |
| M'gladbach to win | 11% | 8.78 | mkt 11% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 64% | 1.57 | |
| Under 2.5 goals | 36% | 2.74 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 58% | 1.72 | |
| Not both teams to score | 42% | 2.38 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 84% | 1.20 | |
| Under 1.5 goals | 16% | 6.09 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 40% | 2.52 | |
| Under 3.5 goals | 60% | 1.66 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Stuttgart to score | 94% | 1.06 | |
| Stuttgart not to score | 6% | 17.32 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| M'gladbach to score | 64% | 1.57 | |
| M'gladbach not to score | 36% | 2.74 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Stuttgart over 1.5 goals | 70% | 1.44 | |
| Stuttgart under 1.5 goals | 30% | 3.30 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| M'gladbach over 1.5 goals | 25% | 3.96 | |
| M'gladbach under 1.5 goals | 75% | 1.34 |
Last meetings
- Stuttgart v M'gladbach2–3 · 2026-10-23
- M'gladbach v Stuttgart0–3 · 2026-01-25
- Stuttgart v M'gladbach1–0 · 2025-08-30
- Stuttgart v M'gladbach1–2 · 2025-02-01
- M'gladbach v Stuttgart1–3 · 2024-09-14
- Stuttgart v M'gladbach4–0 · 2024-05-18