1–0
Hamburg v Stuttgart
Probabilities for every modelled market. Fair odds = 1 ÷ probability. Probabilities are estimates; no outcome is certain.
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Hamburg to win | 23% | 4.38 | mkt 23% |
| Draw | 23% | 4.44 | mkt 23% |
| Stuttgart to win | 55% | 1.83 | mkt 55% |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 2.5 goals | 60% | 1.66 | |
| Under 2.5 goals | 40% | 2.53 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Both teams to score | 63% | 1.59 | |
| Not both teams to score | 37% | 2.70 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 1.5 goals | 83% | 1.21 | |
| Under 1.5 goals | 17% | 5.76 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Over 3.5 goals | 40% | 2.52 | |
| Under 3.5 goals | 60% | 1.66 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Hamburg to score | 69% | 1.45 | |
| Hamburg not to score | 31% | 3.23 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Stuttgart to score | 89% | 1.12 | |
| Stuttgart not to score | 11% | 9.40 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Hamburg over 1.5 goals | 37% | 2.68 | |
| Hamburg under 1.5 goals | 63% | 1.59 |
| Selection | Probability | Fair odds | Market |
|---|---|---|---|
| Stuttgart over 1.5 goals | 57% | 1.75 | |
| Stuttgart under 1.5 goals | 43% | 2.33 |
Last meetings
- Hamburg v Stuttgart1–0 · 2026-10-17
- Stuttgart v Hamburg4–0 · 2026-04-12
- Hamburg v Stuttgart2–1 · 2025-11-30
- Stuttgart v Hamburg1–1 · 2018-03-31
- Hamburg v Stuttgart3–1 · 2017-11-04
- Stuttgart v Hamburg2–1 · 2016-01-30